![]() single high mirror |
![]() double low mirrors |
![]() single bolt wheels |
![]() five bolt wheels |
![]() Euro blinkers |
![]() US blinkers |
![]() Euro Pre-production blinkers |
![]() Euro lights |
![]() US lights |
![]() French lights |
![]() Non-US bumpers |
![]() US bumpers |
![]() Third braking light on a US version |
Engine Type | Market | Description |
F113A | Euro, GB (1984-1986) | No catalyst. Bosch K-Jetronic. |
F113A040 | US, Japan | Catalyst. Bosch KE-Jetronic. |
F113A046 | Swiss/Swedish (1984-1986) | No catalyst. Bosch KE-Jetronic. |
F113B | Euro, GB (1986-1991) | Catalysts since 1989 (starting from s/n 82967). Bosch KE-Jetronic. |
F113B046 | Swiss/Swedish (1986-1991) | Catalyst. Bosch KE-Jetronic. |
![]() Engine number |
VIN | Market | Engine Type |
ZFFAA17B0000xxxxx | Euro version | F113B |
ZFFAA17C0000xxxxx | UK version (RHD) | F113B |
ZFFAA17T0x00xxxxx | Middle East version | F113B |
ZFFSA17Axx00xxxxx | US version without passive restraint system | F113A040 |
ZFFSA17JAP00xxxxx | Japanese version | F113A040 |
ZFFSA17S0000xxxxx | Swiss/Swedish version | F113B046 |
ZFFSG17Axx00xxxxx | US version with passive restraint system | F113A040 |
ZFFSM17Axx00xxxxx | Canadian version | F113A040 |
ZFFTA17B0000xxxxx | Euro version | F113A |
ZFFTA17C0000xxxxx | UK version (RHD) | F113A |
ZFFTA17S0000xxxxx | Swiss/Swedish version | F113A046 |
ZFFTA17T0x00xxxxx | Middle East version | F113A |
![]() VIN on the steering column |
![]() VIN plate in the engine room (Euro) |
![]() VIN plate on the doors (US) |
![]() VIN chassis stamping |
![]() Assembly number |
![]() Window Code |
![]() Passive Restraint System |
Euro | US |
Small round blinkers behind front wheels | Large square side blinkers at the side (front and rear) |
Front lights: only a small part is orange | Front lights: top is completely orange |
No black bumpers at the rear | Large black safety bumpers at the rear |
No third braking light | Third braking light (since 1986) |
No catalyst until 1989, then with catalyst | Catalyst |
Bosch K-Jetronic | Bosch KE-Jetronic |
Specific Euro style VIN and VIN plates (see above) | Specific US style VIN and VIN plates (see above) |
Window codes (since approx. s/n 64xxx) | No window codes |
Regular seat belts | Passive Restraint System (since 1987) |
Euro dashboard/interior | US dashboard/interior |
Market | Remarks |
Great Britain (incl. Hong Kong) | Just like Euro versions, but right-hand drive (RHD). Odometer in miles per hour. |
Australia and New Zealand | Like GB versions, but with the odometer in kilometers per hour. Also slightly different mirrors and a slightly different dashboard. |
Canada | Mainly like US versions, but not equipped with the Passive Restraint System. Also fitted with a different front grill/bumper and with different dashboard instruments. Several parts of the chassis are also different. |
Japan | Mainly like US versions. Fitted with a slightly different front bumper and Euro style lights. Also small differences at the doors. No Passive Restraint System. Small differences at the dashboard instruments. |
Saudi Arabia | With the looks of a Euro version, but fitted with US style engine (F113A040), fuel tanks, exhaust and gearbox. Using K-Jetronic and different manifolds. No secundary air pump. Specific front bumper and US style rear bumper. No Passive Restraint System. Different dashboard instruments. |
Switzerland | Like Euro version, but with a Swiss type engine (F113A046 without catalyst or F113B040 with catalyst). Also with different manifolds, gearbox and a specific air injection system. Fitted with Michelin non-TRX tires. Also other small differences, like the horn. |
Austria, Sweden, Denmark | Equal to Swiss version. |
Italy | Mainly like Euro. Only small differences like licence plate holders. |
France | Mainly like Euro. Different lights. Also small differences like licence plate holders. |
Germany | Mainly like Euro. Small differences at the lights. |
South Africa | Mainly like GB versions, but different dashboard instruments. |
![]() Schedoni luggage set for the Testarossa |